| Program | Rate | APR | Guaranteed Closing Costs |
| 30 Year Fixed - Loan Amount to $417,000. | 5.375% | 5.293% | $2,110.00 |
| 20 Year Fixed - Loan Amount to $417,000. | 5.375% | 5.434% | $2,110.00 |
| 15 Year Fixed - Loan Amount to $417,000. | 4.750% | 4.823% | $2,110.00 |
| 30 Year Fixed - First Time Buyer Program | 5.625% | 5.641% | $2,110.00 |
| 3-1 ARM - First Time Buyer Program | 4.625% | 3.572% | $2,110.00 |
| 30 Year Fixed Jumbo - Loan Amount to $708,750. | 5.750% | 5.772% | $2,131.00 |
| 30 Year Fixed Jumbo - Loan Amount to $1,000,000. | 6.125% | 6.192% | $2,131.00 |
![]() |
||
Complimentary Pre-Approvals We can help you determine the monthly payment you are comfortable with and provide you with a mortgage credit decision before you shop for your home. Click here. |
||

First Connecticut Mortgage Quick Connect
1-877-FCM-RATE
1-877-326-7283
First Connecticut Mortgage
Quick Quote
![]() |
Need help with a new loan or refinance? 1-877-FCM-RATE Customer Service for an existing First Connecticut Mortgage customers: 1-877-326-7283 |
Equal Housing Lender Privacy Statement Terms and Conditions
FCM-RATE.COMŽ and FCM-OneFeeŽ are registered service mark of First Connecticut Mortgage Corporation, Copyright, 2007- 2009



